<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>titan.as</title>
	<atom:link href="http://titan.as/feed/" rel="self" type="application/rss+xml" />
	<link>http://titan.as</link>
	<description>Let me web your digital eg0</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mark Zuckerberg worst PR move ever</title>
		<link>http://titan.as/zuckerberg-bad-pr/</link>
		<comments>http://titan.as/zuckerberg-bad-pr/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:01:58 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://titan.as/?p=157</guid>
		<description><![CDATA[Probably the worst PR move Mark Zuckerberg ever did. A video conference with the UK Prime Minister is one thing, a great honor, but reading stuff during the first half of the video conference is another. He wasn&#8217;t the Mark we all know, he wasn&#8217;t the almost half a billion people using Facebook leader we [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/b5Bbzi7s1Ko&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b5Bbzi7s1Ko&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Probably the worst PR move Mark Zuckerberg ever did. A video conference with the UK Prime Minister is one thing, a great honor, but reading stuff during the first half of the video conference is another. He wasn&#8217;t the Mark we all know, he wasn&#8217;t the almost half a billion people using Facebook leader we all know. Have a look at the second half of this &#8220;video conference&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/zuckerberg-bad-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece will fail miserably because it wants to</title>
		<link>http://titan.as/greece-failure/</link>
		<comments>http://titan.as/greece-failure/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:09:52 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://titan.as/?p=146</guid>
		<description><![CDATA[No guts You need to have guts and balls to run a country. Period. Unfortunately, the state is doing anything at its power to punish lawful citizens and praise everybody else. Try to raise a kid by yelling when he does great in school and congratulate him when he breaks a vase and you&#8217;ll create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://titan.as/wp-content/uploads/4731596594_569f922078.jpg"><img src="http://titan.as/wp-content/uploads/4731596594_569f922078.jpg" alt="" title="4731596594_569f922078" width="500" height="375" class="aligncenter size-full wp-image-147" /></a></p>
<p><strong>No guts</strong></p>
<p>You need to have guts and balls to run a country. Period. Unfortunately, the state is doing anything at its power to punish lawful citizens and praise everybody else. Try to raise a kid by yelling when he does great in school and congratulate him when he breaks a vase and you&#8217;ll create a selfish moronic monster in no time.</p>
<p><strong>Extra taxes</strong></p>
<p>Heavy taxes especially in electronics and telecommunications is a recipe for failure. 19% VAT accounts to almost 1/5 of the price. 23% VAT accounts to almost 1/4 of the price. This is all happening in 2010 the year no one can think life without e-retailers like Amazon.com, a tipping point in history where shopping decisions are made with a click and in between half a dollar price range.</p>
<p><strong>Media and politics</strong></p>
<p>Taxing media is making certain people feel uncomfortable. Collecting those taxes is about to make things ugly. To do so you need to have guts and balls but we already know the answer to that. What happens next is the introduction of new and stricter laws about those uncollected taxes which very conveniently turn into a media manipulation tool with a backdoor: upcoming elections and the need for public brainwash.</p>
<p>[<a href="http://www.flickr.com/photos/jussi/4731596594/?v=1">photo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/greece-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search for the perfect office</title>
		<link>http://titan.as/office-view/</link>
		<comments>http://titan.as/office-view/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:35:47 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeron]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://titan.as/?p=140</guid>
		<description><![CDATA[Anything in between Matt&#8217;s and Andy&#8217;s office view will do, Aeron included.]]></description>
			<content:encoded><![CDATA[<p><a href="http://titan.as/wp-content/uploads/photo17.jpg"><img src="http://titan.as/wp-content/uploads/photo17.jpg" alt="" title="montreal office view" width="500" height="375" class="aligncenter size-full wp-image-143" /></a></p>
<p>Anything in between <a href="http://matt.wordpress.com/2010/06/16/montreal-office-setup/">Matt&#8217;s</a> and <a href="http://skeltoac.com/2010/01/04/vermont-office/">Andy&#8217;s</a> office view will do, <a href="http://www.hermanmiller.com/Products/Aeron-Chairs">Aeron</a> included.</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/office-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best dream is dreaming</title>
		<link>http://titan.as/dreams/</link>
		<comments>http://titan.as/dreams/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:24:32 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[jeff bezos]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://titan.as/?p=138</guid>
		<description><![CDATA[Try if you can and while you&#8217;re there spot the similarities between these three talks by Larry Page, Steve Jobs and Jeff Bezos.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qFb2rvmrahc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qFb2rvmrahc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Try if you can and while you&#8217;re there spot the similarities between these three talks by Larry Page, Steve Jobs and Jeff Bezos. <span id="more-138"></span></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/UF8uR6Z6KLc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UF8uR6Z6KLc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vBmavNoChZc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vBmavNoChZc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter grows 5 million tweets in just 2 months</title>
		<link>http://titan.as/twitter-growth/</link>
		<comments>http://titan.as/twitter-growth/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:41:05 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://titan.as/?p=130</guid>
		<description><![CDATA[It&#8217;s been only two months since Twitter came public about the volume of the tweets they deliver every day. Back then that number was 50 million tweets a day. Fast forward 8 weeks and that number grew up to 55 million tweets a day. Announced at Chirp, among other things, Twitter growth is phenomenal. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://titan.as/wp-content/uploads/4530803751_c52a863c21.jpg"><img src="http://titan.as/wp-content/uploads/4530803751_c52a863c21.jpg" alt="photo by Lou O&#039; Bedlam on Flickr" title="girl" width="500" height="333" class="alignnone size-full wp-image-131" /></a></p>
<p>It&#8217;s been only two months since Twitter came public about the volume of the tweets they deliver every day. Back then that number was <a href="http://www.pestaola.gr/50-million-tweets-a-day/">50 million tweets a day</a>. Fast forward 8 weeks and that number grew <a href="http://techcrunch.com/2010/04/14/live-twitter-ceo-ev-williamss-chirp-keynote/">up to 55 million tweets a day</a>. Announced at Chirp, among other things, Twitter growth is phenomenal. <a href="http://www.pestaola.gr/twitter-to-get-its-own-data-center/">That&#8217;s why the company is working on moving to its own data center</a>.</p>
<p>55 million tweets a day is like every single Greek tweeting once a day, including the homeless and ones without access to the internet at all. If you were Finn (Finland is the home of Nokia and 39% global market share) you&#8217;d have to tweet at least 10 time a day to come up with 55 million tweets a day.</p>
<p>Twitter will grow exponentially along with more capable smartphones hitting the market and services like <a href="http://googleblog.blogspot.com/2010/04/replay-it-google-search-across-twitter.html">Google Search enabling access to Twitter&#8217;s archive</a>. Add geo location services and the whole mash up idea of everything being connected with everything (Foursquare with Twitter, Facebook with Twitter etc) and you&#8217;ll soon be witnessing the real time revolution before the end of 2010.</p>
<p>Twitter (and Facebook later on) will leads to the need of effective, non fault positive filter and algorithmic tools for sorting out noise and the birth of the first software agents living in the cloud and within your pocket.</p>
<p>[<a href="http://www.flickr.com/photos/louobedlam/4530803751/">photo</a> by Lou O' Bedlam]</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/twitter-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare will save your life and you&#8217;ll tweet the buzz out of it</title>
		<link>http://titan.as/foursquare/</link>
		<comments>http://titan.as/foursquare/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:21:47 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://titan.as/?p=120</guid>
		<description><![CDATA[Kevin Rose was almost right when said: &#8220;My Foursquare data will tell my life story&#8221;. The truth is, Foursquare will save Kevin&#8217;s life not just tell a story about it. Location based social networking websites are on the rage right now. Twitter is doing it, Gowalla is doing it, Google Buzz is doing it, Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://titan.as/wp-content/uploads/steak.jpg"><img src="http://titan.as/wp-content/uploads/steak.jpg" alt="" title="steak" width="500" height="333" class="alignnone size-full wp-image-125" /></a></p>
<p><a href="http://kevinrose.com/">Kevin Rose</a> was almost right <a href="http://www.telegraph.co.uk/technology/news/7419911/Kevin-Rose-My-Foursquare-data-will-tell-my-life-story.html">when said</a>: &#8220;My Foursquare data will tell my life story&#8221;. The truth is, Foursquare will save Kevin&#8217;s life not just tell a story about it. Location based social networking websites are on the rage right now. Twitter is doing it, Gowalla is doing it, Google Buzz is doing it, Facebook is about to it.</p>
<p>Geo tagged photos are cool, geo enabled status updates and tweets are helpful but geo information streams are links to the past, the present and the future of everyone&#8217;s life. Foursquare does a pretty god job connecting people, sharing information and stuff but it&#8217;s about to save a life and you&#8217;re going to pay for that.</p>
<p>Foursquare data will tell a story and save a life when each and every doctor and diagnostician has access to this date. Foursquare will add a stack of substantially critical and precise amount of information to each patient&#8217;s history. It will be easier than ever to suspect toxin exposure or overrule food poisoning just by looking at Foursquare&#8217;s check ins. Let&#8217;s examine a few examples of well know valley personalities. <span id="more-120"></span></p>
<p><a href="http://calacanis.com/">Jason Calacanis</a> and <a href="http://scobleizer.com/">Robert Scoble</a> recently became fathers. Both of them travel a lot and meet with a great deal of people. Assuming (god forbidden) their newborns have an allergic reaction. Doctors will be able to link and likely to treat the allergy when checking Jason&#8217;s and Robert&#8217;s previous check ins in the latest foodie startup in San Francisco. The tasty organic chocolate bars they bought for their kids apparently contain this variety of raspberries which is known of causing allergic reactions to kids.</p>
<p>Kevin Rose and <a href="http://www.fourhourworkweek.com/blog/">Tim Ferriss</a> recently came back from a trip to China. They visited so many different places and tried quite a few kinds of tea. Assuming (god forbidden) on their way back home Kevin or Tim gets sick because of some toxin used to spray parasites in a specific area of a Chinese province. If Foursquare was available in China (i assume it&#8217;s not because of the great China firewall) doctors will be able to treat for the specific toxin right away without waiting for the lab results, because Foursquare data will reveal the exact geographical area which will lead to a long and controversial use of DDT.</p>
<p>A couple of years back, <a href="http://gigaom.com">Om Malik</a> suffered a heart attack. He fully recovered and he&#8217;s back into blogging like a rock star but what if his doctors had access to his Foursquare check ins of the last 4 years. Digging into the data revealed that Om&#8217;s eating habits were more on the healthy side with loads of Omega 6 and Omega 9 fatty acids rather than BBQ sauced T-bones because he visited way more fish and vegan restaurants than steak houses. Om&#8217;s diet was likely not a factor to his heart attack. The doctors will more likely suggest adjustments to his fitness program, if any, rather than a complete lifestyle change starting from food ending up to cardio sessions.</p>
<p>What&#8217;s cool about <a href="http://foursquare.com/">Foursquare</a> data it&#8217;s the potential synergy with services like <a href="http://www.google.com/health">Google Health</a>, Facebook and Twitter and data aggregation even from status updates, tweets and searches on the web about travel plans, food supplements, flower orders etc. What&#8217;s really great about Foursquare is the business model behind the idea. The company can sell data to pretty much anyone in the health industry including insurance companies and hospitals or even introduce the Foursquare Health and Foursquare Health Pro services.</p>
<p>With services like 23andMe looking in the insides of human body and the potential of Foursquare for locating where our body was and what it was likely to inhale, taste and exposed to, doctors are positioned ahead of patient&#8217;s history and are able to diagnose and treat faster, better, cheaper.</p>
<p>Needless to say all examples mentioned above were purely fictional to the consequences level, no harm intended and stuff.</p>
<p><strong>Update:</strong> But would you feel strange knowing that <a href="http://blogs.wsj.com/digits/2010/03/23/should-doctors-google-their-patients/">your doctor was Googling you</a>? The practice appears to be widespread, according to an essay in the latest edition of the Harvard Review of Psychiatry [...]</p>
<p>[<a href="http://www.flickr.com/photos/stuart_spivack/2787014639">photo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Blocking for no one</title>
		<link>http://titan.as/ad-blocking/</link>
		<comments>http://titan.as/ad-blocking/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:03:54 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad blocking]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://titan.as/?p=117</guid>
		<description><![CDATA[Although a webmaster and someone making his living from an ad supported blog, i never thought Ad Blocking is devastating to any site. Ars is making a great point but they also have the balls to admit they failed in blocking content from users with a specific ad blocking software. Pretty interesting stuff in the [...]]]></description>
			<content:encoded><![CDATA[<p>Although a webmaster and someone <a href="http://www.pestaola.gr">making his living from an ad supported blog</a>, i never thought Ad Blocking is devastating to any site. <a href="http://arstechnica.com/business/news/2010/03/why-ad-blocking-is-devastating-to-the-sites-you-love.ars">Ars is making a great point</a> but they also have the balls to admit they failed in blocking content from users with a specific ad blocking software. Pretty interesting stuff in the age of CPMs, bandwidth consumption and hundreds of thousands page views.</p>
<p><strong>Update:</strong> A very <a href="http://techdirt.com/articles/20100306/1649198451.shtml">interesting follow up</a> on ad blocking.</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/ad-blocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Genome Project</title>
		<link>http://titan.as/cancer-genome-project/</link>
		<comments>http://titan.as/cancer-genome-project/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:45:31 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer genome]]></category>

		<guid isPermaLink="false">http://titan.as/?p=113</guid>
		<description><![CDATA[It was about time to move forward on cancer thinking and research. The Cancer Genome Project looks quite promising. Hopefully the reboot in thinking of cancer cure will help fight other diseases too. Genomes, protein folding research and hordes of engineers, poets, mathematicians, developers etc start thinking about cancer.]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidAgus_2009P-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidAgus-2009P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=761&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=david_agus_a_new_strategy_in_the_war_on_cancer;year=2009;theme=unconventional_explanations;theme=new_on_ted_com;theme=medicine_without_borders;theme=bold_predictions_stern_warnings;event=TEDMED+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/DavidAgus_2009P-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidAgus-2009P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=761&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=david_agus_a_new_strategy_in_the_war_on_cancer;year=2009;theme=unconventional_explanations;theme=new_on_ted_com;theme=medicine_without_borders;theme=bold_predictions_stern_warnings;event=TEDMED+2009;"></embed></object></p>
<p>It was about time to move forward on cancer thinking and research. The Cancer Genome Project looks quite promising. Hopefully the reboot in thinking of cancer cure will help fight other diseases too. Genomes, protein folding research and hordes of engineers, poets, mathematicians, developers etc start thinking about cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/cancer-genome-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia is doomed to success and failure till the heavens stop the rain</title>
		<link>http://titan.as/nokia-is-doomed-to-success-and-failure-till-the-heavens-stop-the-rain/</link>
		<comments>http://titan.as/nokia-is-doomed-to-success-and-failure-till-the-heavens-stop-the-rain/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:15:47 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://titan.as/?p=108</guid>
		<description><![CDATA[There is one thing and one thing only that made Nokia the world&#8217;s largest manufacturer of mobile phonse and there is one thing and one thing only that is currently kicking Nokia&#8217;s ass. The company culture is engineer driven, period. Everything is build upon this very perception of reality, period. This is how Nokia introduced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://titan.as/wp-content/uploads/466382462_dfca968f4f.jpg"><img src="http://titan.as/wp-content/uploads/466382462_dfca968f4f.jpg" alt="awesome robot" title="awesome robot" width="494" height="500" class="alignnone size-full wp-image-109" /></a></p>
<p>There is one thing and one thing only that made Nokia the world&#8217;s largest manufacturer of mobile phonse and there is one thing and one thing only that is currently kicking Nokia&#8217;s ass. The company culture is engineer driven, period. Everything is build upon this very perception of reality, period. This is how Nokia introduced the world&#8217;s first mobile phone, the Mobira Cityman 900, and this is why Nokia is losing market share and market value for the last couple of years.</p>
<p>Fredrik Idestam, Nokia&#8217;s founder, was a mining engineer back in 1865. Fast forward 145 years and you will realize that every product Nokia ever made was build upon that engineer driven mentality and Finn influence. Engineers and particularly Finn engineers, combine great talent and technology to build amazing devices but that&#8217;s all they do. They build stuff based on the engineer assumption of efficiency and evolution but they totally toss the experience. Engineers are happy when stuff work and specs are pumped even if they have to struggle with 15 different clicks and settings to get the hardware running. Finns are a special specimen of engineering force who don&#8217;t give a damn about any of the &#8220;in between nonsense&#8221; at all.</p>
<p>Nokia is blessed to be the world&#8217;s largest handset maker or to put it in other words, engineer driven or not what they do brings &euro;5 billion worth of food to the table. It&#8217;s really hard to argue against an operating profit of &euro;5 billion as of 2008 but someone actually did. Apple and Google both set the standards for the next generation of smartphone OS while Nokia is yet not ready to officially announce Symbian Foundation phone and get over the engineer driven design <a href="http://www.pestaola.gr/nokia-n900-hands-on-pics/">of the powerful N900 beast</a>. Apple is already working on the 4th version of iPhone OS for the new iPhone to be announced June-July 2010 while Google is on speed with 4 major release of Android OS already. As of now, Nokia is doomed to fail on the developed world. <span id="more-108"></span></p>
<p>On the other hand, Finns measure tremendous growth and success in emerging markets which are now something like the holly grail of low end &#8211; S40 mobile phones sales and Ovi services. This is huge for Nokia and the stock price considering the size of the population and the opportunity for further expansion. It&#8217;s also extremely beneficial for the locals who now have access to information for the first time ever without asking for permission from the local authorities or the head of the village. This is where Nokia is doomed to succeed.</p>
<p>It would be interesting to see if this new path to financial success and opportunity to change the world as once happened with the Cityman mobile phone is the same path surrounded with the engineer only perception of reality which cut Nokia&#8217;s market share down to 38%.</p>
<p>[<a href="http://www.flickr.com/photos/warmnfuzzy/466382462/">photo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/nokia-is-doomed-to-success-and-failure-till-the-heavens-stop-the-rain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools Speed Demon And Why I&#039;m An Angel</title>
		<link>http://titan.as/google-speed-demon/</link>
		<comments>http://titan.as/google-speed-demon/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:24:03 +0000</pubDate>
		<dc:creator>Titanas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://titan.as/?p=97</guid>
		<description><![CDATA[There&#8217;s a new cool feature in Google Webmaster Tools. Select your site and click on Labs > Site performance. &#8220;This page shows you performance statistics of your site. You can use this information to improve the speed of your site and create a faster experience for your users&#8221;. That said what you get is a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/ED56MXTQ-p8&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ED56MXTQ-p8&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There&#8217;s a new cool feature in Google Webmaster Tools. Select your site and click on Labs > Site performance.  &#8220;This page shows you performance statistics of your site. You can use this information to improve the speed of your site and create a faster experience for your users&#8221;. That said what you get is a performance graph overview along with page speed suggestions. This is all nice and cool stuff. I love it.</p>
<p>Using Google&#8217;s words, this is an example page from my site and some suggestions on how to optimize it:</p>
<p>Details: Save up to 13.6 KB, 8 requests, 5 DNS lookups and here&#8217;s the break down. <span id="more-97"></span></p>
<p><strong>Enable gzip compression</strong></p>
<p>Compressing the following resources with gzip could reduce their transfer size by 13.6 KB:<br />
Go to URL http://www.google-analytics.com/ga.js (13.6 KB)</p>
<p>Seriously, Google wants me to gzip their script on their servers? No, i guess not. I can try fetching the script every few hours and deliver it from my server but will Google like that? Will i get punished or miss a very important update?</p>
<p><strong>Combine external JavaScript</strong></p>
<p>There&#8217;s a bunch of Facebook Connect and local .js files. Google&#8217;s suggestions are 90% accurate.</p>
<p><strong>Minimize DNS lookups</strong></p>
<p>The domains of the following URLs only serve one resource each. If possible, avoid the extra DNS lookups by serving these resources from existing domains:</p>
<p>http://pagead2.googlesyndication.com/pagead/show_ads.js</p>
<p>http://static.ak.fbcdn.net/swf/XdComm.swf</p>
<p>http://twitter.com/status/user_timeline/pestaola.json?</p>
<p>http://www.facebook.com/extern/login_status.php?</p>
<p>http://www.google-analytics.com/ga.js</p>
<p>5 domain lookups in total. 2 looking for Google itself. It&#8217;s AdSense and Analytics that my blog is looking a response from. This counts for almost 50 percent of the DNS lookups Google suggests to serve from existing domains. Fetching show_ads.js and ga.js every few hours, deliver them locally and start worrying if i&#8217;ll miss an important update or get punished for doing so? Not to mention Facebook.</p>
<p><strong>Combine external CSS</strong></p>
<p>2 CSS files Google suggests to become one. Google is right.</p>
<p>Google&#8217;s obsession with speed has just reached a ridiculous point. I&#8217;m all down to speed and uber fast loading web pages but the thought of messing with AdSense&#8217;s and Analytics&#8217; scripts it&#8217;s insane. If Google considers loading time and speed as an extra variable for PR i&#8217;m all down to that but first they need to:</p>
<p>1. make sure all their AdSense, Analytics and other .js scripts are served from a single domain<br />
2. explain what the complications will be, if any, for fetching-serving locally AdSense, Analytics and other .js scripts<br />
3. provide detail guidelines in Google Code like <a href="http://code.google.com/speed/public-dns/docs/using.html">Using Google Public DNS</a></p>
<p>I&#8217;m a speed demon myself but as for now i&#8217;m three quarters angel at <a href="http://pestaola.gr">pestaola.gr</a></p>
<p><strong>Update:</strong> <a href="http://googlecode.blogspot.com/2009/12/google-analytics-launches-asynchronous.html">Google Analytics Asynchronous Tracking Code</a> snippet</p>
]]></content:encoded>
			<wfw:commentRss>http://titan.as/google-speed-demon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
